Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-08-05 | Madison Square Garden | New York, NY | 4.3237 |
2023-08-02 | Madison Square Garden | New York, NY | 4.2947 |
2023-07-30 | Madison Square Garden | New York, NY | 4.1459 |
2023-07-28 | Madison Square Garden | New York, NY | 4.3771 |
2019 | |||
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-06-29 | BB&T Pavilion | Camden, NJ | 3.7561 |
2014 | |||
2014-07-09 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8860 |
2013 | |||
2013-07-10 | PNC Bank Arts Center | Holmdel, NJ | 3.9507 |
2011 | |||
2011-12-28 | Madison Square Garden | New York, NY | 4.1036 |
2011-06-10 | Susquehanna Bank Center | Camden, NJ | 3.6460 |
2011-05-31 | PNC Bank Arts Center | Holmdel, NJ | 3.8851 |
2010 | |||
2010-12-30 | Madison Square Garden | New York, NY | 4.1802 |
2010-06-25 | Susquehanna Bank Center | Camden, NJ | 4.2009 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.