Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-06-19 | nTelos Pavilion | Portsmouth, VA | 3.7432 |
2011 | |||
2011-06-19 | nTelos Pavilion | Portsmouth, VA | 4.1834 |
2010 | |||
2010-06-15 | nTelos Pavilion | Portsmouth, VA | 3.0991 |
2000 | |||
2000-09-30 | Thomas & Mack Center | Las Vegas, NV | 4.2989 |
2000-09-29 | Thomas & Mack Center | Las Vegas, NV | 3.8250 |
2000-07-03 | E Centre | Camden, NJ | 4.1447 |
1999 | |||
1999-07-08 | GTE Virginia Beach Amphitheater | Virginia Beach, VA | 3.6986 |
1997 | |||
1997-07-22 | Walnut Creek Amphitheater | Raleigh, NC | 4.5641 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.