Date | Venue | Location | Rating |
---|---|---|---|
2009 | |||
2009-08-08 | Gorge Amphitheatre | George, WA | 3.9103 |
1999 | |||
1999-09-11 | Gorge Amphitheatre | George, WA | 4.1210 |
1999-07-04 | Lakewood Amphitheatre | Atlanta, GA | 4.4101 |
1999-07-03 | Lakewood Amphitheatre | Atlanta, GA | 4.1387 |
1998 | |||
1998-08-06 | Lakewood Amphitheatre | Atlanta, GA | 3.9008 |
1996 | |||
1996-11-03 | O'Connell Center, University of Florida | Gainesville, FL | 3.6667 |
1996-11-02 | Coral Sky Amphitheater | West Palm Beach, FL | 4.5484 |
1996-10-29 | Leon County Civic Center | Tallahassee, FL | 4.1094 |
1995 | |||
1995-11-15 | Sun Dome, University of South Florida | Tampa, FL | 3.7091 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.