Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-07-08 | Xfinity Center | Mansfield, MA | 4.0727 |
2015 | |||
2015-12-31 | Madison Square Garden | New York, NY | 4.5737 |
2014 | |||
2014-07-12 | Randall's Island | New York, NY | 4.1794 |
2013 | |||
2013-12-30 | Madison Square Garden | New York, NY | 4.1397 |
2000 | |||
2000-05-23 | Roseland Ballroom | New York, NY | 3.7561 |
1999 | |||
1999-07-18 | Oswego County Airport | Volney, NY | 4.5669 |
1999-07-17 | Oswego County Airport | Volney, NY | 4.3364 |
1996 | |||
1996-10-21 | Madison Square Garden | New York, NY | 3.6154 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.