Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-10-29 | Santander Arena | Reading, PA | 4.4975 |
2010 | |||
2010-06-13 | Hersheypark Stadium | Hershey, PA | 3.8342 |
2004 | |||
2004-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.5603 |
2003 | |||
2003-08-03 | Loring Commerce Centre | Limestone, ME | 4.6040 |
2003-08-02 | Loring Commerce Centre | Limestone, ME | 4.6168 |
2003-02-25 | First Union Spectrum | Philadelphia, PA | 3.5444 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.