Song | Last Played | Gap |
---|---|---|
The Star-Spangled Banner, | 1999-07-04 | 84 show gap |
Farmhouse, | 2000-06-30 | 3 show gap |
Rift > | 1999-08-01 | 64 show gap |
It's Ice > | 2000-06-11 | 14 show gap |
Bouncing Around the Room, | 2000-06-24 | 7 show gap |
Stash, | 2000-06-11 | 14 show gap |
The Lizards, | 2000-06-15 | 11 show gap |
The Man Who Stepped Into Yesterday > | 1999-12-04 | 37 show gap |
Avenu Malkenu > | 1999-12-04 | 37 show gap |
The Man Who Stepped Into Yesterday > | 1999-12-04 | |
Julius | 2000-06-16 | 10 show gap |
Song | Last Played | Gap |
---|---|---|
Gotta Jibboo -> | 2000-07-01 | 2 show gap |
Saw It Again -> | 1999-09-10 | 62 show gap |
Magilla > | 2000-05-19 | 20 show gap |
Twist > | 2000-06-30 | 3 show gap |
Slave to the Traffic Light | 2000-06-25 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Lawn Boy, | 2000-06-10 | 15 show gap |
Good Times Bad Times | 2000-06-13 | 13 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.