Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-06-10 | Susquehanna Bank Center | Camden, NJ | 3.6460 |
2010 | |||
2010-10-31 | Boardwalk Hall | Atlantic City, NJ | 4.4591 |
2010-10-30 | Boardwalk Hall | Atlantic City, NJ | 4.4986 |
2010-10-29 | Boardwalk Hall | Atlantic City, NJ | 3.5032 |
2010-06-25 | Susquehanna Bank Center | Camden, NJ | 4.2009 |
2010-06-24 | Susquehanna Bank Center | Camden, NJ | 3.7099 |
2009 | |||
2009-11-25 | Wachovia Center | Philadelphia, PA | 2.7806 |
2009-11-24 | Wachovia Center | Philadelphia, PA | 3.7740 |
2004 | |||
2004-08-12 | Tweeter Center at the Waterfront | Camden, NJ | 4.0310 |
2003 | |||
2003-11-29 | Wachovia Spectrum | Philadelphia, PA | 2.6882 |
2003-07-31 | Tweeter Center at the Waterfront | Camden, NJ | 4.2394 |
2003-07-30 | Tweeter Center at the Waterfront | Camden, NJ | 4.4634 |
2003-02-25 | First Union Spectrum | Philadelphia, PA | 3.5329 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.